We wish to make power-grid frequency data publicly available. Here, we mostly focus on self-recorded data. Please get in touch if you want to host a device or have suggestions for new measurement campaigns. The data is grouped into synchronized measurement campaigns within one synchronous area and standalone measurements. See also the Archive for TSO and other measurements.
Research projects open data
Power grid frequency data base
GPS-Synchronised measurements
Single link with the four recordings: OSF link - 218 mb.
| Location | Country | Synchronous Area | Resolution | Date Range | Number of days |
|---|---|---|---|---|---|
| Karlsruhe | Germany | Continental Europe | 1 sec | 2019-07-09 - 2019-08-18 | 41.0 |
| Oldenburg | Germany | Continental Europe | 1 sec | 2019-07-10 - 2019-08-07 | 41.0 |
| Istanbul | Turkey | Continental Europe | 1 sec | 2019-07-09 - 2019-08-18 | 41.0 |
| Lisbon | Portugal | Continental Europe | 1 sec | 2019-07-09 - 2019-08-16 | 41.0 |
GPS-Synchronised measurements of the synchronization of the Baltic grid and the CE synchronous area
| Location | Country | Synchronous Area | Resolution | Date Range | Number of days | Link | Size (GB) |
|---|---|---|---|---|---|---|---|
| Berlin | Germany | Continental Europe | 0.1 sec | 2025-01-23 - 2025-01-23 | 34.0 | OSF link | 1.3 |
| Elk | Poland | Continental Europe | 0.1 sec | 2025-01-23 - 2025-01-23 | 34.0 | OSF link | 1.3 |
| Kaunas | Lithuania | Baltic Grid/Continental Europe | 0.1 sec | 2025-01-23 - 2025-01-23 | 34.0 | OSF link | 1.3 |
| Tallinn | Estonia | Baltic Grid/Continental Europe | 0.1 sec | 2025-01-23 - 2025-01-23 | 34.0 | OSF link | 1.3 |
Standalone measurements
| Location | Country | Synchronous Area | Resolution | Date Range | Path | Analysis |
|---|
The links are direct links to the .csv files from the Open Science Framework repository Power grid frequency data base.
Licensing: The authors request the associated publication(s) to be cited, see also Publications
Power grid frequency data base, R. Jumar, H. Maaß, B. Schäfer, L. Rydin Gorjão, V. Hagenmeyer, arXiv:2006.01771, 2020